| Management number | 229005681 | Release Date | 2026/05/31 | List Price | US$9.40 | Model Number | 229005681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B083FXFQ91 |
|---|---|
| Color | Coyote Brown 2 Pairs |
| Style | Wicking |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread |
| Occasion | Birthday |
| Brand Name | 281Z |
| Model Name | Military Boot Socks |
| Rise Style | Knee Length |
| Sport Type | Camping & Hiking, camping_&_hiking, exercise_&_fitness, outdoor_lifestyle |
| Unit Count | 2 Count |
| Fabric Type | NATURAL. 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread. |
| Item Weight | 150 Grams |
| Part Number | UA281-50001-F6-CB-SDS-2P-XS |
| Manufacturer | 281Z |
| Style Number | UA281-50001-F6-CB-SDS |
| Collection Name | Spring-Summer 20 |
| Shoe Height Map | High-Top |
| Subject Character | NBA |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | EASY-CARE. Machine wash, permanent press: initial water temperature should not exceed 30C/80F. Special instructions: Drip dry. DO NOT: Bleach, Iron, Dry clean. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form